Vehicle Ownership · 2016 Toyota Highlander
Maintenance Cost Summary
2016 – 2026 · Full Ownership Record
$10,065
Lifetime Total
$915
Avg / Year
44%
Consumables
$6,900
Upcoming Est.
Table of Contents
① Annual Cost Summary
② Future Repairs
③ Cost by Type
④ Year-by-Year Log
Section I
Annual Cost Summary
| Year | Cost |
|---|---|
| 2016 | $0 |
| 2017 | $0 |
| 2018 | $37 |
| 2019 | $134 |
| 2020 | $1,328 |
| 2021 | $379 |
| 2022 | $1,425 |
| 2023 | $1,970 |
| 2024 | $808 |
| 2025 | $3,274 |
| 2026 | $690 |
| Total | $10,065 |
Averaging $915/year. Roughly one-third preventive (oil and fluid changes), two-thirds consumables like tires and brakes.
Section II
Future Repairs — Estimated
Major items expected over the next few years totaling approximately $6,900, to be budgeted over 3–4 years.
| Service | Due | Est. Cost |
|---|---|---|
| Struts & Mounts (front) | 2027 | $2,000 |
| Struts & Mounts (rear) | 2028 | $1,000 |
| AC Compressor | 2028 | $2,100 |
| Spark Plugs | 120k or 2028 | $900 |
| Tires | 2029 | $900 |
| Brake Fluid | Jul 2028 | — |
| Engine Coolant | Sep 2028 | — |
| Battery | Dec 2028 | — |
| Transmission Fluid | 130k or Sep 2029 | — |
Section III
Cost by Type
| Service | Cost | Share |
|---|---|---|
| Consumables — 45% | ||
| New Tires | $1,650 | |
| Tire Rotations & Alignments | $330 | |
| Brakes & Rotors | $1,694 | |
| Battery-Related Services | $306 | |
| Air/Engine Filters | $273 | |
| Wiper | $127 | |
| Subtotal | $4,380 | 44% |
| Preventive — 33% | ||
| Oil Changes | $1,775 | |
| Fluid Change, Cleaning, AC Recharge | $1,421 | |
| Subtotal | $3,196 | 32% |
| Powertrain & Suspension — 19% | ||
| Belts, Idler Pulley | $581 | |
| Control Arms | $1,608 | |
| Subtotal | $2,189 | 22% |
| Other Services — 2% | ||
| Miscellaneous | $300 | |
| Total | $10,065 | 100% |
Cost by Category per Year
| Year | Preventive | Consumables | P&S | Other | Total |
|---|---|---|---|---|---|
| 2017 | — | — | — | — | $0 |
| 2018 | — | $37 | — | — | $37 |
| 2019 | $100 | $34 | — | — | $134 |
| 2020 | $240 | $838 | — | $250 | $1,328 |
| 2021 | $329 | $50 | — | — | $379 |
| 2022 | $286 | $1,139 | — | — | $1,425 |
| 2023 | $676 | $1,294 | — | — | $1,970 |
| 2024 | $570 | $188 | — | $50 | $808 |
| 2025 | $795 | $610 | $1,869 | — | $3,274 |
| 2026 | $200 | $170 | $320 | — | $690 |
| TOTAL | $3,196 | $4,380 | $2,189 | $300 | $10,065 |
Most costs were either preventive (oil or fluid changes) or consumables like tires and brakes. The 2025 spike reflects the control arms and AC recharge in the same year.
Section IV
Year-by-Year Maintenance Log
2017
| Date | Service | Cost |
|---|---|---|
| Mar 2017 | Tire Rotation at 5,340 miles | Free |
| Oct 2017 | Oil Change, Tire Rotation at 11,981 miles | Free |
| Total 2017 | $0 | |
2018
| Date | Service | Cost |
|---|---|---|
| Apr 2018 | Tire Rotation at 15,910 miles | Free |
| Jun 2018 | Oil Change, Wiper Replacement at 18,081 miles | $37 |
| Total 2018 | $37 | |
2019
| Date | Service | Cost |
|---|---|---|
| Mar 2019 | Oil Change, Replace Battery Terminal, Tire Rotation at 25,607 miles | $134 |
| Total 2019 | $134 | |
2020
| Date | Service | Cost |
|---|---|---|
| Jan 2020 | Oil Change, Tire Rotation at 31,560 miles | $120 |
| Aug 2020 | Oil Change, Filter Replacement, Tire Rotation at 36,884 miles | $208 |
| Aug 2020 | Safelite front windshield glass replacement | $250 |
| Oct 2020 | New Tires – ECOPIA HL 422+ 245/60R18 (Costco) | $750 |
| Total 2020 | $1,328 | |
2021
| Date | Service | Cost |
|---|---|---|
| Apr 2021 | Oil Change & Tire Rotation at 42,605 miles | $120 |
| Sep 2021 | Oil Change & Air Filter at 47,262 miles | $259 |
| Total 2021 | $379 | |
2022
| Date | Service | Cost |
|---|---|---|
| Feb 2022 | Oil Change at 52,530 miles | $116 |
| Jun 2022 | Oil Change, New Brakes & Rotors, Brake Fluid Flush at 57,855 miles | $1,147 |
| Jul 2022 | Wiper Blade | $40 |
| Oct 2022 | New Battery – Costco, part# 852154, group# 24F | $122 |
| Total 2022 | $1,425 | |
2023
| Date | Service | Cost |
|---|---|---|
| Feb 2023 | Tire Rotation at 64,859 miles (Costco) | Free |
| Jul 2023 | Oil Change | $140 |
| Sep 2023 | New Tires – Michelin | $900 |
| Sep 2023 | Transmission Flush, Coolant Flush, Wheel Alignment at 70,800 miles | $656 |
| Nov 2023 | Oil Change, Air Filter | $110 |
| Nov 2023 | Front Brake Redo | $164 |
| Total 2023 | $1,970 | |
2024
| Date | Service | Cost |
|---|---|---|
| Jan 2024 | Tire Rotation | Free |
| Mar 2024 | Oil Change, Air Filter | $115 |
| May 2024 | Rear Brake Redo | $133 |
| Jun 2024 | Rear Wiper Blade | $10 |
| Aug 2024 | Tire Rotation | Free |
| Aug 2024 | Oil Change | $100 |
| Nov 2024 | EFI Cleaning, Gas Cap Replacement, Air Filter | $450 |
| Total 2024 | $808 | |
2025
| Date | Service | Cost |
|---|---|---|
| Jan 2025 | Tire Rotation | Free |
| Jan 2025 | Oil Change | $100 |
| Jun 2025 | Oil Change, Drive Belt | $361 |
| Jun 2025 | Tire Rotation | Free |
| Jul 2025 | Control Arms, Alignment, Brake Fluid Flush, Wiper Blades | $2,023 |
| Oct 2025 | AC Recharge, Front Brakes & Rotors | $650 |
| Dec 2025 | Oil Change, Air Filter | $140 |
| Total 2025 | $3,274 | |
2026
| Date | Service | Cost |
|---|---|---|
| Mar 2026 | Battery (group# 24F) | $130 |
| Apr 2026 | Idler Pulley, Tire Rotation | $320 |
| Jun 2026 | Oil Change | $100 |
| Nov 2026 | Tire Rotation | Free |
| Dec 2026 | Oil Change, Air Filter | $140 |
| Total 2026 | $690 | |


Comments
Post a Comment