Exploring Seiko Watches
A deep dive into the versatile and affordable SSB chronograph series
The Seiko Obsession
I have found myself thoroughly smitten with several Seiko models lately. The SSB007 chronograph is absolutely stunning, and it vividly reminds me of my very first watch, a humble Guess Chronograph. While that old Guess wasn't anything special from a horological standpoint, it holds significant sentimental value as my first piece. The Seiko SSB line bears a striking resemblance to that style, and with some models retailing for around $100 brand new on Amazon, they are incredibly accessible.
I have also been eyeing the Arctura GMT model (SUN003) with its sleek black dial; it showcases truly futuristic curves and design language.
To help me narrow down the search, I have begun compiling a list of various models and styles to determine which one belongs on my wrist. I am currently leaning toward the early entries in the series: the 001, 003, 007, or 013.
The SSB Model Reference
Below is my ongoing documentation of the SSB chronograph lineup. Note that some variations are still being identified.
| Model | Style / Features |
|---|---|
| SSB001 | White |
| SSB003 | Silver/black Panda, red seconds |
| SSB005 | Blue |
| SSB007 | Black |
| SSB009 | White, gold two-tone |
| SSB011 | Black, black bezel, red seconds |
| SSB013 | White/black Panda, red seconds |
| SSB015 | Black (identical to 007) |
| SSB017 | White, Roman XII, blue seconds |
| SSB019 | Black, Roman XII |
| SSB021 | White, Roman XII, gold two-tone |
| SSB023 | Black, all Roman numerals |
| SSB025 | White, Tachymeter bezel |
| SSB027 | Black, Tachymeter bezel |
| SSB029 | White, gold two-tone, Tachymeter bezel |
| SSB031 | Black, black Tachymeter bezel |
| SSB033 | Black, silver Tachymeter bezel, red seconds |
| SSB035 | White, Tachymeter chapter ring, red seconds |
| SSB037 | Black, Tachymeter chapter ring, red seconds |
| SSB039 | Blue, Tachymeter chapter ring |
| SSB041 | Brown, Tachymeter chapter ring |
| SSB043 | White, gold two-tone, Tachymeter chapter ring |
| SSB045 | Black, black Tachymeter chapter ring, red seconds |
| SSB047 | White, 60 min bezel |
| SSB049 | Black, 60 min bezel |
| SSB051 | White, gold two-tone, 60 min bezel |
| SSB053 | Black, black 60 min bezel, red seconds |
| SSB055 | Blue, gold two-tone, 60 min bezel |
| SSB057 | Grey, gold two-tone, 60 min bezel |
| SSB059 | Blue, 60 min bezel |
| SSB063 | Black, black bezel |
| SSB065 | White, 12 and triangle hour indices |
| SSB067 | Black, 12 and triangle hour indices |
| SSB069 | Beige, gold two-tone, 12 and triangle indices |
| SSB071 | Black, gold two-tone, 12 and triangle indices |
| SSB073 | Black, Tachymeter bezel, FC Barcelona logo |
| SSB075 | White, gold two-tone, 60 min bezel |
| SSB077 | Black, 60 min bezel |
| SSB079 | Blue, gold two-tone, 60 min bezel |
| SSB081 | Grey, gold two-tone, 60 min bezel |
| SSB085 | White |
| SSB087 | Black, yellow seconds |
| SSB151 | White, blue hour markers and blue hands |

Comments
Post a Comment